Pokemon Quest has introduced an interesting new way to collect ’em all — cooking up some Pokemon-attracting dishes. The game doesn’t feature much of a recipe guide, so we put together this Pokemon Quest recipe guide.
Of course, a Pokemon Quest recipe list alone won’t get you very far, so we’ve included some details about how recipes and ingredients work. We’ve even added of some of the most powerful Pokemon you can attract with each recipe.
How to unlock cooking pots in Pokemon Quest
One of the most important aspects of recipes in Pokemon Quest is what you use to cook them. There are four types of cooking pots available, and you unlock them by progressing through the areas in Tumblecube Island.
Higher level cooking pots use up more ingredients, but they attract higher level Pokemon with a small bonus to their base stats. Here’s a full list of cooking pot upgrades in Pokemon Quest.
Requires | Attracts | |
---|---|---|
Normal Pot | 3 of each ingredient | Pokemon up to level 15 |
Bronze Pot | 10 of each ingredient | Pokemon up to level 40 |
Silver Pot | 15 of each ingredient | Pokemon up to level 70 |
Gold Pot | 20 of each ingredient | Pokemon above level 70 |
To unlock more cooking pots, you’ll have to spend real money. Getting the maximum of four cooking pots will run you $30, and a single additional pot costs $5. If you’re looking to min-max your way through Pokemon Quest, pick up the Expedition 3-Pack Bundle early.
Pokemon Quest ingredient and farming Guide
There are ten ingredients in Pokemon Quest, and each one falls into a number of categories. For this guide, the only category you need to remember is rarity.
Some ingredients are precious — slightly more difficult to find — and others are small (meaning more common). Check out the full list below, as well as where to farm ingredients in Pokemon Quest.
Ingredient | Small or precious | Where to farm |
---|---|---|
Tiny Mushroom | Small | Nightlight Nook, Pincushion Plain |
Big Root | Precious | Nightlight Nook, Pincushion Plain |
Bluk Berry | Small | Hushed Highlands, Belly Button Cave |
Icy Rock | Precious | Hushed Highlands, Belly Button Cave |
Apricorn | Small | Miasma Moor, Pincushion Plain |
Honey | Precious | Miasma Moor, Pincushion Plain |
Fossil | Small | Farside Fjord, Parched Peak |
Balm Mushroom | Precious | Farside Fjord, Parched Peak |
Rainbow Matter | Very Precious (counts as 2 precious ingredients) | Random drops |
Mystical Shell | Precious (special ingredient) | Happenstance Island. Drops from legendary Pokemon |
When it comes to farming, you’ll want to farm the highest-level areas possible. Pay attention to the small wheel next to the name of the area. It shows the chances for each color ingredient to drop.
To farm effectively, you should invest in decorations that increase ingredient drops. The cheapest are the three Cushions and Dodrio Tent, which increase drops by 50 percent. Make sure you use some of your early tickets on them to get full value out of your investment.
A number of other decorations increase your drops once you’ve collected more PM Tickets. Pick them up if you see your ingredient intake isn’t enough to continuously cook while out on expeditions.
Pokemon Quest recipe list
Pokemon Quest recipes require a certain combination of ingredients based on their hardness, sweetness, size, and so on. To keep things simple, we’ve listed below a single recipe for each dish. While other recipes will work, the ingredients listed are the most cost effective.
Recipe name | Pokemon attracted | Normal/Good Recipe | Very Good/Special Recipe | Notable Pokemon (Very Good/Special recipe only) |
---|---|---|---|---|
Mulligan Stew a la Cube | Attracts a variety of common Pokemon | 5 of any small ingredient (that don't match another recipe) | 3 or more precious ingredients (that don't match another recipe) | Dratini, Ditto, Eevee, Porygon |
Red Stew a la Cube | Attracts red Pokemon | 5 Tiny Mushroom | 4 Big Root, 1 Tiny Mushroom | Kabuto, Hitmonchan, Eevee, Farfetch'd |
Blue Soda a la Cube | Attracts blue Pokemon | 5 Bluk Berry | 4 Icy Rock, 1 Bluk Berry | Dratini, Omanyte, Lapras |
Yellow Curry a la Cube | Attracts yellow Pokemon | 5 Apricorn | 4 Honey, 1 Apricorn | Kangaskhan, Hitmonlee, Drowzee, Pikachu |
Gray Porridge a la Cube | Attracts gray Pokemon | 5 Fossils | 4 Balm Mushroom, 1 Fossil | Cubone, Venonat, Chansey |
Mouth-Watering Dip a la Cube | Attracts Water-type Pokemon | 3 Bluk Berry, 2 Tiny Mushroom | 1 Icy Rock, 2 Honey, 2 Bluk Berry | Horsea, Lapras, Omanyte, Kabuto |
Plain Crepe a la Cube | Attracts Normal-type Pokemon | 3 Bluk Berry, 2 Fossils | 3 Honey, 2 Balm Mushroom | Snorlax, Eevee, Kangaskhan, Tauros, Ditto |
Sludge Soup a la Cube | Attracts Poison-type Pokemon | 3 Tiny Mushroom, 2 Balm Mushroom | 3 Balm Mushroom, 2 Tiny Mushroom | Bulbasaur, Venonat, Ghastly |
Mud Pie a la Cube | Attracts Ground-type Pokemon | 3 Tiny Mushroom, 2 Fossil | 2 Honey, 2 Icy Rock, 1 Bluk Berry | Diglett, Onyx, Cubone |
Veggie Smoothie a la Cube | Attracts Grass-type Pokemon | 3 Apricorn, 1 Big Root, 1 Tiny Mushroom | 3 Big Root, 2 Apricorn | Bulbasaur, Tangela, Paras, Exeggcute |
Honey Nectar a la Cube | Attracts Bug-type Pokemon | 2 Bluk Berry, 2 Honey, 1 Apricorn | 3 Honey, 1 Icy Rock, 1 Bluk Berry | Venonat, Scyther, Pinsir |
Brain Food a la Cube | Attracts Psychic-type Pokemon | 3 Bluk Berry, 2 Apricorn | 2 Honey, 1 Icy Rock, 1 Apricorn, 1 Bluk Berry | Jinx, Mr Mine, Execcute, Slowpoke |
Stone Soup a la Cube | Attracts Rock-type Pokemon | 3 Fossil, 2 Apricorn | 3 Icy Rock, 1 Fossil, 1 Apricorn | Onyx, Omanyte, Kabuto, Aerodactyl |
Light-as-Air Casserole a la Cube | Attracts Flying-type Pokemon | 3 Fossil, 2 Big Root | 3 Icy Rock, 2 Big Root | Scyther, Aerodactyl, Doduo, Farfetch'd |
Hot Pie a la Cube | Attracts Fire-type Pokemon | 3 Tiny Mushroom, 2 Bluk Berry | 3 Balm Mushroom, 2 Big Root | Charmander, Magmar |
Watt a Risotto a la Cube | Attracts Electric-type Pokemon | 2 Honey, 2 Tiny Mushroom, 1 Apricorn | 2 Honey, 1 Balm Mushroom, 1 Big Root, 1 Apricorn | Pikachu, Magnemite, Electabuzz |
Get Swole Syrup a la Cube | Attracts Fighting-type Pokemone | 2 Bluk Berry, 2 Tiny Mushroom, 1 Honey | 2 Honey, 1 Balm Mushroom, 1 Tiny Mushroom, 1 Bluk Berry | Machop, Hitmonlee, Hitmonchan |
Ambrosia of Legends a la Cube | Attracts rare and Legendary Pokemon | 1 Mystical Shell, 1 Icy Rock, 2 Tiny Mushroom | 1 Mystical Shell, 2 Big Root, 1 Rainbow Matter, 1 Apricorn | Articuno, Moltres, Zapdos, Mewtwo, Mew |
Conclusion
That’s all for this Pokemon Quest recipe guide. Check out some of our other guides for Pokemon Quest and other mobile Pokemon titles, and let us know in the comments what kinds Pokemon your dishes lured in!
Up next: Pokemon Quest tips and tricks: From beginner to master in only couple of hours
from Android Authority https://ift.tt/2PfHKBA
0 comments:
Post a Comment